<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalCPA ProtectPlus &#187; Recovery Act</title>
	<atom:link href="http://cpaprotectplus.com/blog/tag/recovery-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpaprotectplus.com/blog</link>
	<description>Healthcare Just for CPAs</description>
	<lastBuildDate>Tue, 22 May 2012 18:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Obama&#8217;s Weekly Address: A Solar Recovery</title>
		<link>http://cpaprotectplus.com/blog/2010/07/watch-obamas-weekly-address-a-solar-recovery/</link>
		<comments>http://cpaprotectplus.com/blog/2010/07/watch-obamas-weekly-address-a-solar-recovery/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:00:08 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=2251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3s1OP5eqWKY&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3s1OP5eqWKY&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2010/07/watch-obamas-weekly-address-a-solar-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News (Watch): Obama&#8217;s Weekly Address &#8211; Milestones on the Economy and the Recovery Act</title>
		<link>http://cpaprotectplus.com/blog/2009/11/news-watch-obamas-weekly-address-milestones-on-the-economy-and-the-recovery-act/</link>
		<comments>http://cpaprotectplus.com/blog/2009/11/news-watch-obamas-weekly-address-milestones-on-the-economy-and-the-recovery-act/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:00:23 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[weekly address]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2w6xbqaVgD8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2w6xbqaVgD8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/11/news-watch-obamas-weekly-address-milestones-on-the-economy-and-the-recovery-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Social Government: The IRS Features Tax Credits on YouTube &amp; iTunes</title>
		<link>http://cpaprotectplus.com/blog/2009/08/our-social-government-the-irs-features-tax-credits-on-youtube-itunes/</link>
		<comments>http://cpaprotectplus.com/blog/2009/08/our-social-government-the-irs-features-tax-credits-on-youtube-itunes/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:42:49 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[Tips & FAQ]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=692</guid>
		<description><![CDATA[On August 21st, the IRS announced that they would be offering audio and video products via Youtube and iTunes to help tax payers take full advantage of the (2009) tax benefits provided in the American Recovery &#38; Reinvestment Act. They have launched two sites, you can find the podcasts in the iTunes directory, and visit [...]]]></description>
			<content:encoded><![CDATA[<p>On August 21st, the IRS announced that they would be offering audio and video products via Youtube and iTunes to help tax payers take full advantage of the (2009) tax benefits provided in the American Recovery &amp; Reinvestment Act.</p>
<p>They have launched two sites, you can find the podcasts in the iTunes directory, and visit <a title="YouTube IRS" href="http://www.youtube.com/irsvideos" target="_blank">YouTube</a> for informational videos, tips and other resources about the Recovery.  The videos are offered in English, Spanish, Sign language, and others.</p>
<p>There will also be an IRS withholding calculator, and other pertinent information.</p>
<p>Some topics being discussed:</p>
<ul>
<li>$8,000 first time buyer tax credit</li>
<li>Sales or excise tax deduction on new car purchases</li>
<li>Expanded credits for education and energy conservation.</li>
</ul>
<p>(via @Cal_CPA on Twitter <a title="IRS" href="http://www.irs.gov/irs/article/0,,id=212289,00.html" target="_blank">Source IRS</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/08/our-social-government-the-irs-features-tax-credits-on-youtube-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Act Reduces Cobra Premiums</title>
		<link>http://cpaprotectplus.com/blog/2009/07/recovery-act-reduces-cobra-premiums/</link>
		<comments>http://cpaprotectplus.com/blog/2009/07/recovery-act-reduces-cobra-premiums/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:00:33 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[CalCobra]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Coverage]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[CalCPA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[involuntarily termination]]></category>
		<category><![CDATA[Recovery Act]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=420</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 (ARRA), signed into law in February, offers significant health insurance benefits to all those who are involuntarily terminated from a job between September 1, 2008 and December 31, 2009. If you lose or have lost work during this period, you need to know about these provisions because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-462" title="ARRV" src="http://cpaprotectplus.com/blog/wp-content/uploads/ARRV-259x300.jpg" alt="ARRV" width="259" height="300" />The American Recovery and Reinvestment Act of 2009 (ARRA), signed into law in February, offers significant health insurance benefits to all those who are involuntarily terminated from a job between September 1, 2008 and December 31, 2009.</p>
<p><strong>If you lose or have lost work during this period</strong>, you need to know about these provisions because they can save you money. Keep in mind, however, that if you voluntarily quit your job you don’t qualify. Moreover, individuals who were fired for negligence or misconduct don’t qualify either.</p>
<p><strong>If you are an employer and let employees go during these 15 months</strong>, new rules under this law require action on your part. Among its many features, ARRA provides federal subsides that reduce premiums for nine months of COBRA or Cal-COBRA coverage.</p>
<p style="text-align: left;">During this nine-month period eligible individuals (and their qualified beneficiaries) are responsible for only 35 percent of their premiums. For COBRA recipients the remaining 65 percent must be paid by their former employer, while for Cal-COBRA recipients, the 65 percent portion must be paid by the insurer. Employer and insurer payments, however, are fully reimbursable through a tax credit.</p>
<blockquote>
<p style="text-align: left;">Another provision of the new law allows COBRA recipients to switch their health coverage to a less expensive policy if that policy is available to all active employees of their former company.</p>
</blockquote>
<p>Under the previous law, an eligible employee could only elect to continue coverage under the policy they had at the time they were terminated. To comply with ARRA, employers must amend their existing COBRA notice forms and distribute additional notices that include information about these benefits.<span id="more-420"></span></p>
<p><strong>CalCPA member firms with ProtectPlus coverage</strong> should take note that Seabury &amp; Smith has already sent letters to all those they believe are eligible under Cal-COBRA. Employers with 20 or more employees who fall under COBRA regulations are themselves responsible for notifying former employees who may be eligible.</p>
<p>If you have questions or concerns regarding these issues, please contact Seabury &amp; Smith customer service at (800) 824-1154. Those with other health insurance coverage should make sure they are in compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/07/recovery-act-reduces-cobra-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

