<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalCPA ProtectPlus &#187; California</title>
	<atom:link href="http://cpaprotectplus.com/blog/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpaprotectplus.com/blog</link>
	<description>Healthcare Just for CPAs</description>
	<lastBuildDate>Mon, 21 May 2012 21:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CalCPA ProtectPlus Open Enrollment &amp; Plan Changes</title>
		<link>http://cpaprotectplus.com/blog/2009/12/calcpa-protectplus-open-enrollment-plan-changes/</link>
		<comments>http://cpaprotectplus.com/blog/2009/12/calcpa-protectplus-open-enrollment-plan-changes/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:00:14 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ProtectPlus Plans]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[benfits]]></category>
		<category><![CDATA[CalCPA ProtectPlus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[copay]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[Open Enrollment]]></category>
		<category><![CDATA[plan changes]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rate increases]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=1101</guid>
		<description><![CDATA[The end of the calendar year marks the ProtectPlus annual open enrollment period. It’s also the time to make plan changes. For employees who opted not to enroll in ProtectPlus for whatever reason, this is another chance to join. For current subscribers it’s an opportunity to make changes in their coverage. Maintaining the longer open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1117 alignleft" title="eoy" src="http://cpaprotectplus.com/blog/wp-content/uploads/eoy-300x200.jpg" alt="eoy" width="300" height="200" />The end of the calendar year marks the ProtectPlus annual <strong><a title="Open Enrollment" href="http://cpaprotectplus.com/main/plan_selector.php" target="_blank">open enrollment</a></strong> period. It’s also the time to make <strong><a title="Plan Changes" href="http://cpaprotectplus.com/blog/2009/12/how-to-use-group-insurance-change-report-watch-presentation/" target="_blank">plan changes</a></strong>. For employees who opted not to enroll in ProtectPlus for whatever reason, this is another chance to join. For current subscribers it’s an opportunity to make changes in their coverage.</p>
<p>Maintaining the longer open enrollment period adopted in 2007, the Group Insurance Trust has announced that <a title="Open Enrollment" href="http://cpaprotectplus.com/main/plan_selector.php" target="_blank"><strong>open enrollment begins on November 2 and ends December 31</strong></a>.</p>
<p>CalCPA member firms that haven’t offered ProtectPlus plans to their employees can, of course, enroll in Group Insurance Trust plans at any time.</p>
<p><strong>Firms can consider the full range of offerings for 2010 </strong><strong>that </strong><strong>include;</strong></p>
<ul>
<li>5 copay plans</li>
<li>3 HSA-eligible plans</li>
<li>2 Anthem Blue Cross HMO plans</li>
</ul>
<p>This is also the time of year that the Trust announces plan changes and premium adjustments. As always, premium  increases are anticipated with concern, but the good news is:<strong> </strong></p>
<blockquote><p>The Trust has been able to maintain its single digit  premium increases for the seventh consecutive year.</p></blockquote>
<p>This is a remarkable achievement when you consider that ProtectPlus also beat industry averages in each of these years.</p>
<p><strong>Several benefit improvements will be implemented in 2010. </strong></p>
<ul>
<li>All ProtectPlus copay plans will see a reduction in the copay amount for generic prescription drugs from $15 to $10.</li>
<li>Improved coverage for mental health and substance abuse services on all copay, HSA-eligible, and Anthem Blue Cross HMO plans.</li>
<li>Medical plans will now align all mental health and substance abuse member cost-sharing provisions with those offered for in-network and out-of-network medical services and remove any visit limitations (in accordance with the Mental Health Parity and Addiction Equity Act of 2008).</li>
</ul>
<p><strong>The Trust will also combine several copay plans for 2010. </strong><br />
Last year the Trust offered eight copay plans, including both regular and <em>enhanced</em> versions of:</p>
<ul>
<li>Protect 15</li>
<li>Protect 25</li>
<li>Protect 35</li>
</ul>
<p>The enhanced versions of these plans—which waive the deductible for the first six in-network office visits—proved so popular that trustees were persuaded to include the enhanced benefits as standard features in the copay plans at these levels.</p>
<p>For 2010 the Protect 15, Protect 25 and Protect 35 plans will all feature the enhanced benefit of six office visits that are not subject to the plan&#8217;s deductible, while the Protect 10 and Protect 45 plans will retain their original structure.</p>
<p><strong>Vision Service Plan and Delta Dental rates will be restructured for 2010.</strong><br />
Going forward, rates for both plans will be based on firm size in much the same way the medical plan rates are structured.</p>
<ul>
<li>Effective January 1, 2010, firms with two or more participants will see a reduction in VSP and Delta Dental rates while others will note a small increase.</li>
</ul>
<p><strong>Changes in Premiums </strong><br />
Some ProtectPlus members will see changes in their premiums next year that reflect altered geographical rate bands. Anthem Blue Cross has re-aligned several zip codes in rate areas one, two, and three, and the Trust has followed its lead in order stay consistent. For some, these changes will mean lower than average premium increases, while for others, unfortunately, it may mean an increase in excess of the average overall premium increase.</p>
<p>[<a title="Image Source" href="http://www.dentalblogs.com/assets/end-of-year-calendar.jpg" target="_blank">Image Source</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/12/calcpa-protectplus-open-enrollment-plan-changes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FAQ: How Do I find a doctor or hospital when I am traveling outside of California?</title>
		<link>http://cpaprotectplus.com/blog/2009/11/faq-do-i-need-to-find-a-doctor-or-hospital-when-i-am-traveling-outside-of-california/</link>
		<comments>http://cpaprotectplus.com/blog/2009/11/faq-do-i-need-to-find-a-doctor-or-hospital-when-i-am-traveling-outside-of-california/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:59:32 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Tips & FAQ]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[service proivider]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=975</guid>
		<description><![CDATA[You can simply call Anthem Blue Cross customer service at 888-209-7847 or login to Anthem Blue Cross and click on Search for a Provider outside of California.]]></description>
			<content:encoded><![CDATA[<p>You can simply call Anthem Blue Cross customer service at 888-209-7847 or login to <a title="anthem blue cross" href="https://www26.anthem.com/commonlogin/logon.jsp" target="_blank">Anthem Blue Cross</a> and click on Search for a Provider outside of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/11/faq-do-i-need-to-find-a-doctor-or-hospital-when-i-am-traveling-outside-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Tips for the Recently Unemployed</title>
		<link>http://cpaprotectplus.com/blog/2009/10/healthcare-tips-for-the-recently-unemployed/</link>
		<comments>http://cpaprotectplus.com/blog/2009/10/healthcare-tips-for-the-recently-unemployed/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:00:05 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Other Coverage]]></category>
		<category><![CDATA[Cal-COBRA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[county-sponsored]]></category>
		<category><![CDATA[federal governement]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=776</guid>
		<description><![CDATA[These tips are provided by &#8220;We Connect&#8221; Consider COBRA (but act fast) If you lose job-based coverage, you only have a short window to make decisions that affect your health insurance options. The federal Consolidated Omnibus Budget Reconciliation Act (COBRA) and state law (Cal-COBRA) give workers and their families the right to continue group health [...]]]></description>
			<content:encoded><![CDATA[<p>These tips are provided by &#8220;<a title="We Connect" href="http://www.weconnect.net/tips2.html" target="_blank">We Connect</a>&#8221;</p>
<p><strong>Consider COBRA (but act fast)</strong><br />
If you lose job-based coverage, you only have a short window to make decisions that affect your health insurance options. The federal Consolidated Omnibus Budget Reconciliation Act (COBRA) and state law (Cal-COBRA) give workers and their families the right to continue group health benefits for at least 18 months, but only if they enroll within 60 days of losing their health coverage.<br />
<strong><br />
The Federal Government May Partially Offset the Cost</strong><br />
Usually, you&#8217;d have to pay your premium share, your former employer&#8217;s share, and an administrative charge to keep coverage under COBRA or Cal-COBRA. But if you lost job-based coverage after September 2008, the federal government will pay 65 percent of the cost of COBRA continuation coverage through December 2009.<br />
<a href="www.dol.gov/ebsa/cobra.html" target="_blank">Get Connected</a></p>
<p><strong>Local Community Health Centers and Clinics Can Help</strong><br />
If you can&#8217;t afford or qualify for coverage, care is available through community health centers and other safety-net providers, which are located in most California communities.<br />
<a href="www.cpca.org/resources/findclinic" target="_blank">Get Connected</a> to locate a clinic near you.<span id="more-776"></span></p>
<p><strong>County-sponsored Programs for Adults</strong><br />
Uninsured single adults who are not eligible for Medi-Cal may qualify for the County Medical Services Program (CMSP) providing health coverage for low-income, indigent adults in 34, primarily rural counties in California.<br />
<a href="www.cmspcounties.org" target="_blank">Get Connected</a><br />
<strong><br />
Hospitals Must Treat Your Emergency</strong><br />
Federal law requires that all hospitals treat and stabilize any patient experiencing a medical emergency, regardless of a patient&#8217;s ability to pay.<br />
<strong><br />
Coverage for Kids</strong><br />
Parents should consider coverage for their children through public insurance programs such as Medi-Cal and California Children&#8217;s Services (CCS).<br />
<a href="www.dhcs.ca.gov" target="_blank">Get Connected</a> and find out what programs are available.<br />
<strong><br />
For Moms and Children </strong><br />
Access for Infants &amp; Mothers (AIM) and Women-Infant-Children (WIC) offer special health care services to women and infants in need.<br />
Get Connected <a title="AIM" href="www.aim.ca.gov" target="_blank">AIM</a> or 800.433.2611</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/10/healthcare-tips-for-the-recently-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Situation Update via CDC &#8211; Key Flu Indicators</title>
		<link>http://cpaprotectplus.com/blog/2009/09/swine-flu-situation-update-via-cdc-key-flu-indicators/</link>
		<comments>http://cpaprotectplus.com/blog/2009/09/swine-flu-situation-update-via-cdc-key-flu-indicators/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:00:36 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=736</guid>
		<description><![CDATA[This update on the swine flu has been aggregated from the Center for Disease Control and Prevention Website. They are posting weekly updates that we will watch to keep you informed of the situation. Key Flu Indicators Each week CDC analyzes information about influenza disease activity in the United States and publishes findings of key [...]]]></description>
			<content:encoded><![CDATA[<p>This update on the swine flu has been aggregated from the <a href="http://www.cdc.gov/h1n1flu/update.htm" target="_blank">Center for Disease Control and Prevention Website</a>. They are posting weekly updates that we will watch to keep you informed of the situation.</p>
<p><strong>Key Flu Indicators</strong><br />
Each week CDC analyzes information about influenza disease activity in the United States and publishes findings of key flu indicators in a report called <a href="http://www.cdc.gov/flu/weekly/" target="_blank">FluView</a>. During the week of August 30-September 5, 2009, a review of the key indictors found that influenza activity increased in the United States compared to the prior weeks. Below is a summary of the most recent key indicators:</p>
<ul>
<li>Visits to doctors for influenza-like illness (ILI) are increasing nationally. Visits to doctors for influenza-like illness are higher than what is expected during this time of year and have increased over the last four weeks.</li>
<li>Total influenza hospitalization rates for adults and children are similar to or lower than seasonal influenza hospitalization rates depending on age group, but are higher than expected in the summer months.<span id="more-736"></span></li>
<li>The proportion of deaths attributed to pneumonia and influenza (P&amp;I) was low and within the bounds of what is expected in the summer.</li>
<li>Eleven states (Alaska, Arizona, Florida, Georgia, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, and Tennessee) and Guam are reporting widespread influenza activity at this time. Any reports of widespread influenza activity in August and September are very unusual.</li>
<li>Almost all of the influenza viruses identified were 2009 H1N1 influenza A viruses. These 2009 H1N1 viruses remain similar to the viruses chosen for the 2009 H1N1 vaccine, and remain susceptible to antiviral drugs (oseltamivir and zanamivir) with rare exception.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/09/swine-flu-situation-update-via-cdc-key-flu-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross: News Flash &#8211; Care Comparison</title>
		<link>http://cpaprotectplus.com/blog/2009/08/anthem-blue-cross-news-flash-care-comparison/</link>
		<comments>http://cpaprotectplus.com/blog/2009/08/anthem-blue-cross-news-flash-care-comparison/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:56:57 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Care Comparison]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[out-of-pocket]]></category>
		<category><![CDATA[Zagat Health Survey]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=670</guid>
		<description><![CDATA[Care Comparison expands to cover all of California All Anthem Blue Cross group members in California now have access to Anthem Care Comparison, our ground-breaking online tool that launched in 2008 to select geographic areas in the state. Care Comparison, provides total estimated costs associated will all aspects of nearly 40 specific mediacal procedures performed [...]]]></description>
			<content:encoded><![CDATA[<h4>Care Comparison expands to cover all of California</h4>
<h4><img class="alignleft size-full wp-image-671" title="Picture 5" src="http://cpaprotectplus.com/blog/wp-content/uploads/Picture-5.png" alt="Picture 5" width="145" height="101" /></h4>
<p>All Anthem Blue Cross group members in California now have access to Anthem Care Comparison, our ground-breaking online tool that launched in 2008 to select geographic areas in the state. Care Comparison, provides total estimated costs associated will all aspects of nearly 40 specific mediacal procedures performed at local area hospitals and medical facilities.</p>
<p>Anthem Care Comparison is the only tool to bundle together related services and tests around a specific procedure typically costs.  And as our members will quickly see, one procedure can carry different price tags at different facitilites.  Those differences can increase or decrease members out-of-pocket costs.<span id="more-670"></span></p>
<p>Quality information is also included so members cn access information regarding the number of patients treated, complication rates, average length of stay and mortality rates.</p>
<p>All of the information provided is easy to find and easy to understand.</p>
<p>Members can become engaged health care consumers when they use Antheme Care Comparison as well as the Zagat Health Survey, whihc allows members to view or sublmit feedback on their experiences with physicians on the following four categories:</p>
<ol>
<li><strong>Trust</strong>: Confidence in physician&#8217;s approach, integrity and recommendations</li>
<li><strong>Communication</strong>: Physician&#8217;s bedside manner, responsiveness and rapport with patients.</li>
<li><strong>Availability</strong>: Convenient appointments, physician&#8217;s punctuality and face-to-face time.</li>
<li><strong>Environment</strong>: Office condition, staff quality, atmosphere and amenities.</li>
</ol>
<p>Anthem Care Comparison and Zagat Health Survey are two of the many online tools available when you visit anthem.com/ca and login into member services.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/08/anthem-blue-cross-news-flash-care-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Practioners: Eligibility for CalCPA ProtectPlus Medical Plans</title>
		<link>http://cpaprotectplus.com/blog/2009/08/solo-practioners-eligibility-for-calcpa-protectplus-medical-plans/</link>
		<comments>http://cpaprotectplus.com/blog/2009/08/solo-practioners-eligibility-for-calcpa-protectplus-medical-plans/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:00:07 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[ProtectPlus Plans]]></category>
		<category><![CDATA[CalCPA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[solo practitioner]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=583</guid>
		<description><![CDATA[Employer Eligibility ProtectPlus is available to accounting firms and firms offering general financial services. Solo practitioners (a CPA practicing on his/her own with no other employees) are eligible to apply. To be eligible and retain such eligibility, more than 50% of all the Employer&#8217;s owners (i.e., principals, proprietors, partners, shareholders or other owners) must be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-586" title="Solo Practitioner Eligibility" src="http://cpaprotectplus.com/blog/wp-content/uploads/soloP.png" alt="Solo Practitioner Eligibility" width="366" height="423" /></strong></p>
<p><strong>Employer Eligibility</strong><br />
<a href="http://www.cpaprotectplus.com/main/plan_solo_practitioners_medical_eligibility.php" target="_blank">ProtectPlus</a> is available to accounting firms and firms offering general financial services. Solo practitioners (a CPA practicing on his/her own with no other employees) are eligible to apply.</p>
<blockquote><p>To be eligible and retain such eligibility, more than 50% of all the Employer&#8217;s owners (i.e., principals, proprietors, partners, shareholders or other owners) must be CPAs or Associate members of <a title="CalCPA" href="http://www.calcpa.org/Content/home.aspx" target="_blank">CalCPA</a> in good standing.</p></blockquote>
<p>If you are a CPA and not a member of CalCPA, see how you can <a title="join CalCPA here" href="http://www.calcpa.org/Content/join.aspx" target="_blank">join CalCPA here</a>.</p>
<p>All employers deemed to be part of an affiliated group under Internal Revenue Code Sections 414 (b), (c), or (m) are considered to be a single employer.<span id="more-583"></span></p>
<p><strong>Employee Eligibility</strong><br />
Active, regular full-time solo practitioners working at least 20 hours per week are eligible for coverage.</p>
<p><strong>Dependent Eligibility</strong><br />
Eligible dependents include a lawful spouse, domestic partner, and unmarried children, up to age 19, or through age 24 if the child is an unmarried, full-time student carrying nine or more credit hours per semester. Disabled children of eligible employees who, with appropriate medical certification, are eligible for coverage at any age. Children of domestic partners are eligible. Non-student dependent children, ages 19 through 24, are eligible but must be covered at employee rates.</p>
<p><strong>Learn More</strong></p>
<p><a title="CalCPA ProtectPlus Copay Plans" href="http://www.cpaprotectplus.com/main/plan_solo_practitioners_medical_co_pay_plans.php" target="_blank">CalCPA ProtectPlus Copay Plans</a></p>
<p><a title="CalCPA ProtectPlus HSA Plans" href="http://www.cpaprotectplus.com/main/plan_solo_practitioners_medical_hsa_elegibility.php" target="_blank">CalCPA ProtectPlus HSA Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/08/solo-practioners-eligibility-for-calcpa-protectplus-medical-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is A CalCPA ProtectPlus HSA Plan?</title>
		<link>http://cpaprotectplus.com/blog/2009/08/what-is-a-calcpa-protectplus-hsa-plan/</link>
		<comments>http://cpaprotectplus.com/blog/2009/08/what-is-a-calcpa-protectplus-hsa-plan/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:00:06 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ProtectPlus Plans]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[high deductible]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[mediacal expenses]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=60</guid>
		<description><![CDATA[What is CPA ProtectPlus HSA Plan? View more documents from CPAProtectPlus. Tax-Savings Can Really Add Up To Lower Healthcare Costs Times are tough. Medical costs are on the rise. But there’s something you can do right now to get more for your healthcare dollars. Simply sign up for a CalCPA ProtectPlus Health Savings Account (HSA) [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_1697959" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="What is CPA ProtectPlus HSA Plan?" href="http://www.slideshare.net/CPAProtectPlus/what-is-cpa-protectplus-hsa-plan">What is CPA ProtectPlus HSA Plan?</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hsapresentation-090708152420-phpapp02&amp;stripped_title=what-is-cpa-protectplus-hsa-plan" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hsapresentation-090708152420-phpapp02&amp;stripped_title=what-is-cpa-protectplus-hsa-plan" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/CPAProtectPlus">CPAProtectPlus</a>.</div>
</div>
<p><strong>Tax-Savings Can Really Add Up To Lower Healthcare Costs</strong></p>
<p>Times are tough. Medical costs are on the rise. But there’s something you can do right now to get more for your healthcare dollars. Simply sign up for a CalCPA ProtectPlus Health Savings Account (HSA) plan and save big on the services you already use. HSA plans are available to any CalCPA ProtectPlus member whose employer is offering any of our three High Deductible Health Plans (HDHP).</p>
<p>With these accounts, you deposit pre-tax dollars into your Health Savings Account and then use your HSA debit card to pay for eligible medical expenses for you and your dependents. You can use your HSA for expenses like office visits, prescriptions, and emergency services, plus eligible expenses NOT covered by your plan such as dental, vision, many over-the-counter drugs and long-term care.</p>
<p>Get full details on HSA plans. See <a href="http://www.cpaprotectplus.com/main/plan_2_14_employees_medical_hsa_elegibility.php" target="_blank">HSA eligible plans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/08/what-is-a-calcpa-protectplus-hsa-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Calling all Future CalCPA Leaders</title>
		<link>http://cpaprotectplus.com/blog/2009/08/feature-calling-all-future-calcpa-leaders/</link>
		<comments>http://cpaprotectplus.com/blog/2009/08/feature-calling-all-future-calcpa-leaders/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:00:48 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CalCPA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Education Foundation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=565</guid>
		<description><![CDATA[CalCPA Leadership Institute (this article was originally published by CalCPA) Each year, CalCPA Leadership Institute teaches potential member leaders the specific skills necessary to grow into future leadership positions at CalCPA and in the profession. Strong leaders in strategic positions are key to CalCPA’s continued success. CalCPA Leadership Institute is a five-day program designed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-569" title="CalCPA_PMS294" src="http://cpaprotectplus.com/blog/wp-content/uploads/Calcpa.jpg" alt="CalCPA_PMS294" width="300" height="109" />CalCPA Leadership Institute</strong> (this article was originally published by CalCPA)</p>
<p>Each year, CalCPA Leadership Institute teaches potential member leaders the specific skills necessary to grow into future leadership positions at CalCPA and in the profession.</p>
<p>Strong leaders in strategic positions are key to CalCPA’s continued success. CalCPA Leadership Institute is a five-day program designed to teach members skills that will make them better leaders and managers. Participants will grow as volunteer and business leaders as they focus on improving leadership behavior, as well as critical thinking and management skills.</p>
<p>The California CPA Education Foundation and CalCPA underwrite the costs except for a small administrative fee that is responsibility of the individual participant. Qualified candidates will be members who have the greatest potential for fulfilling future leadership roles at CalCPA.<span id="more-565"></span></p>
<p><strong>Sample Topics</strong><br />
CalCPA Leadership Institute participants will discuss, among other topics:</p>
<ul>
<li>Fundamentals of leadership</li>
<li>Identifying personal leadership styles</li>
<li>Strategic planning and goal setting</li>
<li>Client management</li>
<li>Managing people</li>
</ul>
<p><a href="http://www.calcpa.org/Content/leadership.aspx" target="_blank">Visit CalCPA to download 2009–10 application and learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2009/08/feature-calling-all-future-calcpa-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProtectPlus: Good News You Can Use &#8211; some updates</title>
		<link>http://cpaprotectplus.com/blog/2009/08/protectplus-good-news-you-can-use-some-updates/</link>
		<comments>http://cpaprotectplus.com/blog/2009/08/protectplus-good-news-you-can-use-some-updates/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:00:57 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ProtectPlus Plans]]></category>
		<category><![CDATA[A.M. Best rating]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[CalCPA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[GIT]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=550</guid>
		<description><![CDATA[Having recently completed what looked like a paperwork endurance contest,  GIT staff and trustees were rewarded in  May when the Trust received a financial strength rating of B++ from insurance  company rating agency A.M. Best. In a press release announcing its positive evaluation, Best stated that the rating reflected the Trust’s “synergy with CalCPA, favorable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-556 aligncenter" title="Good News U" src="http://cpaprotectplus.com/blog/wp-content/uploads/Good-News-U.png" alt="Good News U" width="500" height="332" />Having recently completed what looked like a paperwork endurance contest,  GIT staff and trustees were rewarded in  May when the Trust received a financial strength rating of B++ from insurance  company rating agency A.M. Best. In a press release announcing its positive evaluation, Best stated that the rating reflected the Trust’s “synergy with CalCPA, favorable level of capitalization and positive operating performance.”</p>
<p>The release went on to say that the Trust’s risk-adjusted capital position “remains favorable,” and is built upon “its historically positive operating results.” This gives a tremendous boost to all the GIT plans, affirming that they are as reliable as they are valuable.</p>
<p><strong>Extended Rate Guarantee</strong><br />
On the heels of this good news, the Trust has announced that it will guarantee current 2009 premium rates for any newly enrolling firms through December 31, 2010. In terms of cost, there will never be a better time to switch to ProtectPlus than now. As CalCPA members you have available a variety of high quality health insurance plans that are already  competitively priced. By acting now, you and your employees can maintain current 2009 rates throughout 2010. Add to this the fact that ProtectPlus rate actions have averaged 7 percent over the past six years, which is significantly below average annual rate increases industry-wide,  and you should have all the incentives you need to enroll now.<span id="more-550"></span></p>
<p><strong>Coordinating Benefits</strong><a name="eBlast"></a><br />
