<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalCPA ProtectPlus</title>
	<atom:link href="http://cpaprotectplus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpaprotectplus.com/blog</link>
	<description>Healthcare Just for CPAs</description>
	<lastBuildDate>Wed, 16 May 2012 17:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Obama&#8217;s Weekly Address: Congress Must Act on &#8220;To-Do List&#8221;</title>
		<link>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:47 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congressional To-Do List]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/RO5cpFw-ChU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Human Services News Release</title>
		<link>http://cpaprotectplus.com/blog/2012/05/health-and-human-services-news-release/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/health-and-human-services-news-release/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:20 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Health & Human Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health System Measurement Project]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4742</guid>
		<description><![CDATA[For Immediate Release &#8211; May 15, 2012 HHS launches new web-based tool to track performance of nation’s health care system Public can view data by age, income level, ethnicity, and other factors Health and Human Services (HHS) Secretary Kathleen Sebelius today announced the launch of a new web-based tool that will make it easier for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">For Immediate Release &#8211; May 15, 2012</p>
<h5 align="center">HHS launches new web-based tool to track performance of</h5>
<h5 align="center">nation’s health care system</h5>
<p align="center"><em>Public can view data by age, income level, ethnicity, and other factors</em></p>
<p>Health and Human Services (HHS) Secretary Kathleen Sebelius today announced the launch of a new web-based tool that will make it easier for all Americans to monitor and measure how the nation’s health care system is performing.</p>
<p>The web-based tool, known as the Health System Measurement Project, will allow policymakers, providers, and the public to develop consistent data-driven views of changes in critical U.S. health system indicators.</p>
<p>”I am pleased that this tool will allow people to have better access to data about our health care system,” Secretary Sebelius said. “Ensuring all Americans have access to these data is an important way to make our health care system more open and transparent.”</p>
<p>The Health System Measurement Project brings together datasets from across the federal government that span topical areas, such as access to care, cost and affordability, prevention and health information technology. It presents these indicators by population characteristics, such as age, sex, income level, insurance coverage, and geography.</p>
<p>Using the Measurement Project, one can quickly view data on a given topical area from multiple sources, compare trends across measures and compare national trends with those at the state and regional level. For example, an individual could use the Measurement Project to monitor the percentage of people who have a specific source of ongoing medical care or track avoidable hospitalizations for adults and children by region or ethnic group. </p>
<p>The measures included in the Health System Measurement Project, developed and selected by the HHS Office of the Assistant Secretary for Planning and Evaluation, are aligned with the HHS Strategic Plan, the National Quality Strategy, and other departmental strategic planning efforts. The measures are drawn primarily from existing publicly available datasets. The tool contains information on how the measures were calculated and provides users with direct links back to the original data sources.</p>
<p>To access the Health System Measurement Project, go to <a href="https://healthmeasures.aspe.hhs.gov/">HealthMeasures.aspe.hhs.gov</a>.</p>
<p>For more information about the Affordable Care Act, visit <a href="http://www.healthcare.gov/">www.HealthCare.gov</a>.</p>
<p> [<a href="http://www.hhs.gov/news/press/2012pres/05/20120515c.html">Information Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/health-and-human-services-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate National Women&#8217;s Health Week May 13-19, 2012</title>
		<link>http://cpaprotectplus.com/blog/2012/05/celebrate-national-womens-health-week-may-13-19-2012/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/celebrate-national-womens-health-week-may-13-19-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:00:37 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Human Services]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[National Women's Health Week]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4718</guid>
		<description><![CDATA[Having just celebrated Mother&#8217;s Day, it is a perfect time for women to look at how they are living their lives and to check in on how they watching out for their health. Sometimes women forget to take care of themselves because of their busy schedules at work and at home. The National Women&#8217;s Health Week helps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpaprotectplus.com/blog/2012/05/celebrate-national-womens-health-week-may-13-19-2012/2012-nwhw-web-banner-2/" rel="attachment wp-att-4730"><img class="aligncenter size-full wp-image-4730" title="2012-nwhw-web-banner" src="http://cpaprotectplus.com/blog/wp-content/uploads/2012-nwhw-web-banner1.png" alt="" width="408" height="104" /></a></p>
<p>Having just celebrated Mother&#8217;s Day, it is a perfect time for women to look at how they are living their lives and to check in on how they watching out for their health. Sometimes women forget to take care of themselves because of their busy schedules at work and at home. The National Women&#8217;s Health Week helps women to learn how to put their health at the top of their priortiy list and gives them the ways to do so.</p>
<p><em>The following is from womenshealth.gov &#8211; a project of the U.S. Department of Health and Human Services Office on Women&#8217;s Health.</em></p>
<p>National Women’s Health Week is a weeklong health observance coordinated by the U.S. Department of Health and Human Services’ <a href="http://www.womenshealth.gov/about-us">Office on Women’s Health</a>. It brings together communities, businesses, government, health organizations, and other groups in an effort to promote women’s health. The theme for 2012 is “It’s Your Time.” National Women’s Health Week empowers women to make their health a top priority. It also encourages women to take the following steps to improve their physical and mental health and lower their risks of certain diseases:</p>
<ul type="disc">
<li>Visit a health care professional to receive regular checkups and <a href="http://www.womenshealth.gov/whw/health-resources/screening-tool/index.cfm">preventive screenings</a>.</li>
<li><a href="http://www.womenshealth.gov/fitness-nutrition/how-to-be-active-for-health/">Get active</a>.</li>
<li><a href="http://www.womenshealth.gov/fitness-nutrition/how-to-eat-for-health/">Eat healthy</a>.</li>
<li>Pay attention to <a href="http://www.womenshealth.gov/mental-health/">mental health</a>, including getting enough sleep and managing stress.</li>
<li>Avoid unhealthy behaviors, such as <a href="http://www.womenshealth.gov/smoking-how-to-quit/">smoking</a> and not wearing a seatbelt or bicycle helmet.</li>
</ul>
<p><a href="http://www.womenshealth.gov/whw/about/">Learn more about National Women&#8217;s Health Week.</a></p>
<h4>In the news</h4>
<ul>
<li><strong><a href="http://www.whitehouse.gov/the-press-office/2012/05/14/presidential-proclamation-national-womens-health-week">Presidential Proclamation – National Women&#8217;s Health Week 2012</a></strong></li>
<li><strong><a href="http://www.hhs.gov/news/press/2012pres/05/20120511a.html">HHS Secretary Kathleen Sebelius on National Women’s Health Week</a></strong></li>
</ul>
<p>[<a href="http://http://www.womenshealth.gov/whw/">Information Source</a>][<a href="http://womenshealth.gov/whw/images/2012-nwhw-web-banner.png">Image Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/celebrate-national-womens-health-week-may-13-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Term: Pre-Existing Condition</title>
		<link>http://cpaprotectplus.com/blog/2012/05/health-term-pre-existing-condition/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/health-term-pre-existing-condition/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:00:02 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Health Terms]]></category>
		<category><![CDATA[ProtectPlus Plans]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[pre-existing conditions]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4714</guid>
		<description><![CDATA[Pre-Existing Condition means an illness, injury or condition which existed during the six-month period immediately prior to either: (i) your effective date; or (ii) the first day of any waiting period, whichever is earlier. A condition is considered to have existed when you: (i) sought or received medical advice for that condition; (ii) received medical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-Existing Condition</strong> means an illness, injury or condition which existed during the six-month period immediately prior to either: (i) your <em>effective date;</em> or (ii) the first day of any waiting period, whichever is earlier. A condition is considered to have existed when you: (i) sought or received medical advice for that condition; (ii) received medical care or treatment for that condition; or (iii) received medical supplies, drugs or medicines for that condition.</p>
<p>To review more health care terms, click here to visit the <a href="http://www.cpaprotectplus.com/main/resources_glossary.php">ProtectPlus Medical Plan glossary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/health-term-pre-existing-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s Weekly Address: A New Chapter in Afghanistan</title>
		<link>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:00:37 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/8nIFExKIhLA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Habits to Quit for Healthy Eyes</title>
		<link>http://cpaprotectplus.com/blog/2012/04/four-habits-to-quit-for-healthy-eyes/</link>
		<comments>http://cpaprotectplus.com/blog/2012/04/four-habits-to-quit-for-healthy-eyes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:00:42 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[healthy eyes]]></category>
		<category><![CDATA[Vision Service Plan]]></category>
		<category><![CDATA[VSP]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4670</guid>
		<description><![CDATA[Our eyes are very important to us and it is for that reason we want to make sure we take care of them and learn ways to make them healthy. In the latest Vision Service Plan&#8217;s newsletter, EnVision, it discusses four bad habits that we must stop if we want to have healthy eyes. Make sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edgecdn.spryliving.com/59470-protect-eye-health-vision-read-technology-sun-damage-spry__crop-landscape-534x0.jpg"><img class="alignleft size-medium wp-image-4699" title="59470-protect-eye-health-vision-read-technology-sun-damage-spry__crop-landscape-534x0" src="http://cpaprotectplus.com/blog/wp-content/uploads/59470-protect-eye-health-vision-read-technology-sun-damage-spry__crop-landscape-534x01-300x169.jpg" alt="" width="300" height="169" /></a>Our eyes are very important to us and it is for that reason we want to make sure we take care of them and learn ways to make them healthy. In the latest Vision Service Plan&#8217;s newsletter, <a href="http://email-vspenvision.com/newsletter.jsp?i=774729319529&amp;s=ZXWG&amp;nn=vsp_eyehealth_1204">EnVision</a>, it discusses four bad habits that we must stop if we want to have healthy eyes. Make sure to check it out and see what habit(s) you need to stop!</p>
<p>The following article is from <a href="http://email-vspenvision.com/newsletter.jsp?i=774729319529&amp;s=ZXWG&amp;nn=vsp_eyehealth_1204">VSP EnVision Newletter</a>: April 2012</p>
<p>You may be surprised at some of the simple things you could be doing that can damage your eye health and vision. Breaking these bad habits starts with learning what&#8217;s okay—and what&#8217;s not—when it comes to your eye care routine.</p>
<h4><strong>Are your contacts <em>really</em> clean?</strong></h4>
<p>Some of the most common mistakes that contact lens wearers make are not cleaning, disinfecting, and storing their lenses properly. Make sure to follow your eye doctor’s and lens manufacturer’s instructions for handling and taking care of your contact lenses. Remember:</p>
<ul>
<ul>
<ul>
<ul>
<li><em>Always</em> wash your hands before handling your contact lenses.</li>
<li>Replace your contacts and case regularly.</li>
<li>Clean and store your lenses according to your doctor’s instructions.</li>
<li>Never re-use or “top off” contact solution.</li>
<p></b>
</ul>
</ul>
</ul>
</ul>
<h4><strong>The damage control approach</strong></h4>
<p>“It’s important to get your eye exam annually, not just when something goes wrong or you think you need new glasses,” says J. Bradley Oatney, O.D., a VSP doctor at <a href="http://www.rivervieweyeassociates.com/index.html" target="_blank">Riverview Eye Associates</a> in Columbus, OH. &#8220;Your VSP doctor can be a valuable resource in helping to identify the effects of conditions such as hypertension, elevated cholesterol, and diabetes which can all be devastating to your eyesight.&#8221;</p>
<ul>
<ul>
<ul>
<li>Tell your doctor if you’re experiencing eye strain, double vision, pain, or dry eyes, or if you’re seeing spots or lights.</li>
<li>Before you leave, schedule your next appointment.</li>
<p></b>
</ul>
</ul>
</ul>
<h4><strong>Digital device overdose</strong></h4>
<p>Do you find it hard to tear your eyes away from your smart phone? You’re not alone—and, you’re in the company of many eye strain sufferers. “To ease eye strain, I recommend the 20-20-20 rule,” says Dr. Oatney. “Simply look away from your screen and look at something 20 feet away for 20 seconds every 20 minutes.”</p>
<p>Computer screen glare can be a problem too. Arrange the lights in the room so they don’t shine directly on your computer screen, or move your computer to another location if necessary. Other solutions include non-glare coating for glasses, glare-reducing contact lenses, and anti-glare screen options.</p>
<h4><strong>When sharing isn’t caring</strong></h4>
<p>Do you occasionally use your friend’s mascara, eye drops, or contact solution, or let others borrow yours? Doing this can spread unwanted bacteria and make you and your eyes sick. So, keep your eye products to yourself. A few final reminders:</p>
<ul>
<li>To avoid an eye infection, don’t let the tip of your eye drops bottle actually touch your eyes.</li>
<li>After an eye infection, replace any makeup or applicators that come in contact with your eyes. You don’t want that infection all over again!</li>
</ul>
<p>The content of this article is for general informational awareness purposes only. Please consult your eyecare doctor or physician for actual advice.</p>
<p>[<a href="http://email-vspenvision.com/newsletter.jsp?i=774729319529&amp;s=ZXWG&amp;nn=vsp_eyehealth_1204">Information Source</a>, <a href="http://edgecdn.spryliving.com/59470-protect-eye-health-vision-read-technology-sun-damage-spry__crop-landscape-534x0.jpg">Image Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/04/four-habits-to-quit-for-healthy-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Meningitis Day 2012</title>
		<link>http://cpaprotectplus.com/blog/2012/04/world-meningitis-day-2012/</link>
		<comments>http://cpaprotectplus.com/blog/2012/04/world-meningitis-day-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:00:00 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Meningitis]]></category>
		<category><![CDATA[meningococcal disease]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[World Meningitis Day]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4644</guid>
		<description><![CDATA[April 24th is World Meningitis Day and it is important that we make ourselves aware of how serious this disease is and to know the symptoms and steps to take to prevent it. Roughly 4,000 people get bacterial meningitis each year in the US. According to the Centers for Disease Control and Prevention (CDC), about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpaprotectplus.com/blog/2012/04/world-meningitis-day-2012/meningococcal_b200px/" rel="attachment wp-att-4667"><img class="size-full wp-image-4667 alignleft" title="Meningococcal_b200px" src="http://cpaprotectplus.com/blog/wp-content/uploads/Meningococcal_b200px.jpg" alt="" width="200" height="172" /></a>April 24th is World Meningitis Day and it is important that we make ourselves aware of how serious this disease is and to know the symptoms and steps to take to prevent it. Roughly 4,000 people get bacterial meningitis each year in the US. According to the Centers for Disease Control and Prevention (CDC), about 15% of meningococcal disease survivors will have disabilities that will be long-term, such as deafness, loss of limb(s), nervous system problems, or brain damage. The following information is from the CDC and goes into details about the disease, the symptoms and ways to prevent it.</p>
<h3>Meningococcal Disease: Help Prevent It</h3>
<p>Meningococcal disease is a serious, vaccine-preventable infection. The meningococcal conjugate vaccine is recommended for all 11-18 year olds. Kids should get this vaccine at 11-12 years of age and a booster dose at age 16.</p>
<p>Did you know that there are approximately 1,000 cases of meningococcal disease in the United States each year? Meningococcal disease can be very serious &#8212; even life-threatening &#8212; in 48 hours or less. Meningococcal disease can refer to any illness that is caused by <em>Neisseria meningitidis</em>, also known as meningococcus bacteria. The two most severe and common illnesses caused by <em>Neisseria meningitidis </em>include meningitis (infection of the fluid and lining around the brain) and septicemia (bloodstream infection).</p>
<h4>Symptoms of Meningococcal Disease</h4>
<p>Symptoms of meningococcal disease are usually sudden onset of fever, headache, and stiff neck. It can start with symptoms similar to influenza (flu), and will often also cause nausea, vomiting, sensitivity to light, rash, and confusion. Even with antibiotic treatment, people die in about 10-15% of cases. About 15% of survivors will have long-term disabilities, such as loss of limb(s), deafness, nervous system problems, or brain damage.</p>
<h4>How Meningococcal Disease Spreads</h4>
<p>Meningococcal disease can be spread from person to person. The bacteria are spread by exchanging respiratory and throat secretions during close (for example, coughing or kissing) or lengthy contact, especially if living in the same dorm or household. Many people carry the bacteria in their throats without getting meningococcal disease. Since so many people carry the bacteria, most cases of meningococcal disease appear to be random and aren&#8217;t linked to other cases. Although anyone can get meningococcal disease, adolescents and college freshmen who live in dormitories are at an increased risk.</p>
<h4>Meningococcal Disease Prevention</h4>
<p>The good news is that there&#8217;s a vaccine to help prevent meningococcal disease and it can prevent two of the three most common disease-causing strains. The vaccine is routinely recommended for all 11 through 18 year olds. Kids should get the first dose of this vaccine, known as the meningococcal conjugate vaccine (MCV4), at their 11-12 year old check-up. Now, teenagers are recommended to get a booster dose at age 16. If your teenager missed getting the vaccine at his/her check-up, ask the doctor about getting it now…especially if your child is heading off to college to live in a dorm.</p>
<p>CDC created a video to help you learn more about meningococcal disease and how to prevent it. This video features a CDC doctor who is an expert in meningitis and, most importantly, a concerned mom. You can download the video or podcast at <a href="http://www.cdc.gov/CDCTV/haveyouheard/">CDC-TV</a> or access it on your mobile phone.</p>
<h4>Vaccines for Teens</h4>
<p>Your preteen or adolescent is at risk for other diseases like pertussis (whooping cough) and HPV that can be prevented with vaccines. If your child hasn&#8217;t had a check-up within the last year, make an appointment now and ask your child&#8217;s doctor what vaccines are recommended.</p>
<p>[<a href="http://www.cdc.gov/Features/Meningococcal/">Information Source</a>, <a href="http://www.cdc.gov/Features/Meningococcal/Meningococcal_b200px.jpg">Image Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/04/world-meningitis-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Part D Costs in 2012 (3 of 3)</title>
		<link>http://cpaprotectplus.com/blog/2012/04/medicare-part-d-costs-in-2012-3-of-3/</link>
		<comments>http://cpaprotectplus.com/blog/2012/04/medicare-part-d-costs-in-2012-3-of-3/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:00:30 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Part D]]></category>
		<category><![CDATA[monthly premium]]></category>
		<category><![CDATA[prescription drug]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4631</guid>
		<description><![CDATA[The Medicare.gov website provides a wealth of information to those that need help understanding the many facets of how Medicare works. Often we post helpful information from Medicare&#8217;s website since many people have questions about their Medicare coverage. Below you will find a chart showing the Medicare Part D montly premiums based on your income. [...]]]></description>
			<content:encoded><![CDATA[<p>The Medicare.gov website provides a wealth of information to those that need help understanding the many facets of how Medicare works. Often we post helpful information from Medicare&#8217;s website since many people have questions about their Medicare coverage. Below you will find a chart showing the Medicare Part D montly premiums based on your income. Recently we shared information from the Medicare website regarding <a href="http://cpaprotectplus.com/blog/2012/01/medicare-costs-in-2012-1-of-3/">Medicare Part A</a> (hospital insurance) costs as well as <a href="http://cpaprotectplus.com/blog/2012/03/medicare-part-b-costs-in-2012-2-of-3/">Medicare Part B</a> (medical insurance) costs in 2012. To find more useful tools from Medicare, <a href="http://www.medicare.gov/default.aspx">click here </a>to visit their site. We hope you find this information beneficial.</p>
<div>
<h4><strong>Part D Monthly Premium</strong></h4>
<p>The chart below shows your estimated prescription drug plan monthly premium based on your income. If your income is above a certain limit, you will pay an income-related monthly adjustment amount in addition to your plan premium. To find out more about Medicare Part D plans visit <a href="http://www.medicare.gov/navigation/medicare-basics/medicare-benefits/part-d.aspx">Medicare&#8217;s website</a>.</p>
<table style="width: 631px; height: 324px;" border="1" cellspacing="4" cellpadding="4">
<tbody>
<tr bgcolor="#ccffff">
<th scope="col" colspan="2">
<h4><span style="font-size: 14px;">If Your Yearly Income in 2010 Was</span></h4>
</th>
<th scope="col" width="122">
<div align="center">
<h4><span style="font-size: 14px;">You Pay</span></h4>
</div>
</th>
</tr>
<tr>
<td width="210"><span style="font-size: 11px;"><strong>File Individual Tax Return</strong></span></td>
<td width="210"><span style="font-size: 11px;"><strong>File Joint Tax Return</strong></span></td>
<td> </td>
</tr>
<tr>
<td><span style="font-size: 12px;">$85,000 or less</span></td>
<td><span style="font-size: 12px;">$170,000 or less</span></td>
<td>
<div align="center">
<p><span style="font-size: 12px;">Your Plan Premium</span></p>
</div>
</td>
</tr>
<tr>
<td><span style="font-size: 12px;">above $85,001 up to $107,000</span></td>
<td><span style="font-size: 12px;">above $170,001 up to $214,000</span></td>
<td>
<div align="center">
<p><span style="font-size: 12px;">$11.60 + Your Plan Premium</span></p>
</div>
</td>
</tr>
<tr>
<td><span style="font-size: 12px;">above $107,001 up to $160,000</span></td>
<td><span style="font-size: 12px;">above $214,001 up to $320,000</span></td>
<td>
<div align="center">
<p><span style="font-size: 12px;">$29.90 + Your Plan Premium</span></p>
</div>
</td>
</tr>
<tr>
<td><span style="font-size: 12px;">above $160,001 up to $214,000</span></td>
<td><span style="font-size: 12px;">above $320,001 up to $428,000</span></td>
<td>
<div align="center">
<p><span style="font-size: 12px;">$48.10 + Your Plan Premium</span></p>
</div>
</td>
</tr>
<tr>
<td><span style="font-size: 12px;">above $214,000</span></td>
<td><span style="font-size: 12px;">above $428,000</span></td>
<td>
<div align="center">
<p><span style="font-size: 12px;">$66.40 + Your Plan Premium</span></p>
</div>
</td>
</tr>
</tbody>
</table>
</div>
<p>[<a href="http://www.medicare.gov/cost/">Information Source</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/04/medicare-part-d-costs-in-2012-3-of-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s Weekly Address: It&#8217;s Time for Congress to Pass the Buffett Rule</title>
		<link>http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/</link>
		<comments>http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:00:27 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buffett Rule]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/9yiay9qgqPU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reports on Increasing Autism Rates</title>
		<link>http://cpaprotectplus.com/blog/2012/04/new-reports-on-increasing-autism-rates/</link>
		<comments>http://cpaprotectplus.com/blog/2012/04/new-reports-on-increasing-autism-rates/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:00:15 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism spectrum disorder]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4603</guid>
		<description><![CDATA[If you have a child with autism or know someone who does, you probably have been paying close attention to recent reports which show that autism rates have grown significantly in the past few years. According to the Centers for Disease Control (CDC), autism rates have grown by 23% since their last report in 2009 [...]]]></description>
