<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalCPA ProtectPlus &#187; News</title>
	<atom:link href="http://cpaprotectplus.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpaprotectplus.com/blog</link>
	<description>Healthcare Just for CPAs</description>
	<lastBuildDate>Mon, 21 May 2012 21:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Obama&#8217;s Weekly Address: Congress Must Act on &#8220;To-Do List&#8221;</title>
		<link>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:47 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congressional To-Do List]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4737</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Add this to Google Bookmarks Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Share this on Reddit Email this to a friend? Send this page to Print Friendly Blog this on Blogger Post this to MySpace Share this on Technorati Get [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/RO5cpFw-ChU" frameborder="0" allowfullscreen></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%20Obama%27s%20Weekly%20Address%3A%20Congress%20Must%20Act%20on%20%22To-Do%20List%22%20&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+Congress+Must+Act+on+%22To-Do+List%22+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-congress-must-act-on-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s Weekly Address: A New Chapter in Afghanistan</title>
		<link>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/</link>
		<comments>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:00:37 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4706</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Add this to Google Bookmarks Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Share this on Reddit Email this to a friend? Send this page to Print Friendly Blog this on Blogger Post this to MySpace Share this on Technorati Get [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/8nIFExKIhLA" frameborder="0" allowfullscreen></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%20Obama%27s%20Weekly%20Address%3A%20A%20New%20Chapter%20in%20Afghanistan%20&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+A+New+Chapter+in+Afghanistan+&amp;link=http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://cpaprotectplus.com/blog/2012/05/watch-obamas-weekly-address-a-new-chapter-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s Weekly Address: It&#8217;s Time for Congress to Pass the Buffett Rule</title>
		<link>http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/</link>
		<comments>http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:00:27 +0000</pubDate>
		<dc:creator>CalCPA ProtectPlus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buffett Rule]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://cpaprotectplus.com/blog/?p=4624</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Add this to Google Bookmarks Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Share this on Reddit Email this to a friend? Send this page to Print Friendly Blog this on Blogger Post this to MySpace Share this on Technorati Get [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/9yiay9qgqPU" frameborder="0" allowfullscreen></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%20Obama%27s%20Weekly%20Address%3A%20It%27s%20Time%20for%20Congress%20to%20Pass%20the%20Buffett%20Rule%20&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Watch+Obama%27s+Weekly+Address%3A+It%27s+Time+for+Congress+to+Pass+the+Buffett+Rule+&amp;link=http://cpaprotectplus.com/blog/2012/04/watch-obamas-weekly-address-its-time-for-congress-to-pass-the-buffett-rule/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
